ISO 4217 Currency Codes
Written and maintained by ZagTrader. Last reviewed . How this page is sourced and checked
Every current ISO 4217 code: 178 currencies, funds and special codes, each with its three-digit number, its minor units (the number of decimals in an amount) and the countries that use it. The data is the official list one published by SIX Group, the ISO 4217 maintenance agency, dated 17 September 2026.
Currency codes appear in almost every financial message: field 32A of an MT103 or MT202, the Ccy attribute of an amount in a pacs.008, or FIX tag 15 Currency. The minor units decide how many decimals an amount may have.
178 rows
| Code | Number | Currency | Decimals | Used in |
|---|---|---|---|---|
| AED | 784 | UAE DirhamUnited Arab Emirates | 2 | United Arab Emirates |
| AFN | 971 | AfghaniAfghanistan | 2 | Afghanistan |
| ALL | 008 | LekAlbania | 2 | Albania |
| AMD | 051 | Armenian DramArmenia | 2 | Armenia |
| AOA | 973 | KwanzaAngola | 2 | Angola |
| ARS | 032 | Argentine PesoArgentina | 2 | Argentina |
| AUD | 036 | Australian DollarAustralia, Christmas Island, Cocos (Keeling) Islands and 5 more | 2 | Australia, Christmas Island, Cocos (Keeling) Islands, Heard Island and Mcdonald Islands and 4 more |
| AWG | 533 | Aruban FlorinAruba | 2 | Aruba |
| AZN | 944 | Azerbaijan ManatAzerbaijan | 2 | Azerbaijan |
| BAM | 977 | Convertible MarkBosnia and Herzegovina | 2 | Bosnia and Herzegovina |
| BBD | 052 | Barbados DollarBarbados | 2 | Barbados |
| BDT | 050 | TakaBangladesh | 2 | Bangladesh |
| BHD | 048 | Bahraini DinarBahrain | 3 | Bahrain |
| BIF | 108 | Burundi FrancBurundi | 0 | Burundi |
| BMD | 060 | Bermudian DollarBermuda | 2 | Bermuda |
| BND | 096 | Brunei DollarBrunei Darussalam | 2 | Brunei Darussalam |
| BOB | 068 | BolivianoBolivia (Plurinational State of) | 2 | Bolivia (Plurinational State of) |
| BOV | 984 | Mvdol(fund)Bolivia (Plurinational State of) | 2 | Bolivia (Plurinational State of) |
| BRL | 986 | Brazilian RealBrazil | 2 | Brazil |
| BSD | 044 | Bahamian DollarBahamas | 2 | Bahamas |
| BTN | 064 | NgultrumBhutan | 2 | Bhutan |
| BWP | 072 | PulaBotswana | 2 | Botswana |
| BYN | 933 | Belarusian RubleBelarus | 2 | Belarus |
| BZD | 084 | Belize DollarBelize | 2 | Belize |
| CAD | 124 | Canadian DollarCanada | 2 | Canada |
| CDF | 976 | Congolese FrancCongo (the Democratic Republic of the) | 2 | Congo (the Democratic Republic of the) |
| CHE | 947 | WIR Euro(fund)Switzerland | 2 | Switzerland |
| CHF | 756 | Swiss FrancLiechtenstein, Switzerland | 2 | Liechtenstein, Switzerland |
| CHW | 948 | WIR Franc(fund)Switzerland | 2 | Switzerland |
| CLF | 990 | Unidad de Fomento(fund)Chile | 4 | Chile |
| CLP | 152 | Chilean PesoChile | 0 | Chile |
| CNY | 156 | Yuan RenminbiChina | 2 | China |
| COP | 170 | Colombian PesoColombia | 2 | Colombia |
| COU | 970 | Unidad de Valor Real(fund)Colombia | 2 | Colombia |
| CRC | 188 | Costa Rican ColonCosta Rica | 2 | Costa Rica |
| CUP | 192 | Cuban PesoCuba | 2 | Cuba |
| CVE | 132 | Cabo Verde EscudoCabo Verde | 2 | Cabo Verde |
| CZK | 203 | Czech KorunaCzechia | 2 | Czechia |
| DJF | 262 | Djibouti FrancDjibouti | 0 | Djibouti |
| DKK | 208 | Danish KroneDenmark, Faroe Islands, Greenland | 2 | Denmark, Faroe Islands, Greenland |
| DOP | 214 | Dominican PesoDominican Republic | 2 | Dominican Republic |
| DZD | 012 | Algerian DinarAlgeria | 2 | Algeria |
| EGP | 818 | Egyptian PoundEgypt | 2 | Egypt |
| ERN | 232 | NakfaEritrea | 2 | Eritrea |
| ETB | 230 | Ethiopian BirrEthiopia | 2 | Ethiopia |
| EUR | 978 | EuroÅland Islands, Andorra, Austria and 34 more | 2 | Åland Islands, Andorra, Austria, Belgium and 33 more |
| FJD | 242 | Fiji DollarFiji | 2 | Fiji |
| FKP | 238 | Falkland Islands PoundFalkland Islands (the) [Malvinas] | 2 | Falkland Islands (the) [Malvinas] |
| GBP | 826 | Pound SterlingGuernsey, Isle of Man, Jersey and 1 more | 2 | Guernsey, Isle of Man, Jersey, United Kingdom of Great Britain and Northern Ireland |
| GEL | 981 | LariGeorgia | 2 | Georgia |
| GHS | 936 | Ghana CediGhana | 2 | Ghana |
| GIP | 292 | Gibraltar PoundGibraltar | 2 | Gibraltar |
| GMD | 270 | DalasiGambia | 2 | Gambia |
| GNF | 324 | Guinean FrancGuinea | 0 | Guinea |
| GTQ | 320 | QuetzalGuatemala | 2 | Guatemala |
| GYD | 328 | Guyana DollarGuyana | 2 | Guyana |
| HKD | 344 | Hong Kong DollarHong Kong | 2 | Hong Kong |
| HNL | 340 | LempiraHonduras | 2 | Honduras |
| HTG | 332 | GourdeHaiti | 2 | Haiti |
| HUF | 348 | ForintHungary | 2 | Hungary |
| IDR | 360 | RupiahIndonesia | 2 | Indonesia |
| ILS | 376 | New Israeli SheqelIsrael | 2 | Israel |
| INR | 356 | Indian RupeeBhutan, India | 2 | Bhutan, India |
| IQD | 368 | Iraqi DinarIraq | 3 | Iraq |
| IRR | 364 | Iranian RialIran (Islamic Republic of) | 2 | Iran (Islamic Republic of) |
| ISK | 352 | Iceland KronaIceland | 0 | Iceland |
| JMD | 388 | Jamaican DollarJamaica | 2 | Jamaica |
| JOD | 400 | Jordanian DinarJordan | 3 | Jordan |
| JPY | 392 | YenJapan | 0 | Japan |
| KES | 404 | Kenyan ShillingKenya | 2 | Kenya |
| KGS | 417 | SomKyrgyzstan | 2 | Kyrgyzstan |
| KHR | 116 | RielCambodia | 2 | Cambodia |
| KMF | 174 | Comorian FrancComoros | 0 | Comoros |
| KPW | 408 | North Korean WonKorea (the Democratic People’s Republic of) | 2 | Korea (the Democratic People’s Republic of) |
| KRW | 410 | WonKorea (the Republic of) | 0 | Korea (the Republic of) |
| KWD | 414 | Kuwaiti DinarKuwait | 3 | Kuwait |
| KYD | 136 | Cayman Islands DollarCayman Islands | 2 | Cayman Islands |
| KZT | 398 | TengeKazakhstan | 2 | Kazakhstan |
| LAK | 418 | Lao KipLao People’s Democratic Republic | 2 | Lao People’s Democratic Republic |
| LBP | 422 | Lebanese PoundLebanon | 2 | Lebanon |
| LKR | 144 | Sri Lanka RupeeSri Lanka | 2 | Sri Lanka |
| LRD | 430 | Liberian DollarLiberia | 2 | Liberia |
| LSL | 426 | LotiLesotho | 2 | Lesotho |
| LYD | 434 | Libyan DinarLibya | 3 | Libya |
| MAD | 504 | Moroccan DirhamMorocco, Western Sahara | 2 | Morocco, Western Sahara |
| MDL | 498 | Moldovan LeuMoldova (the Republic of) | 2 | Moldova (the Republic of) |
| MGA | 969 | Malagasy AriaryMadagascar | 2 | Madagascar |
| MKD | 807 | DenarNorth Macedonia | 2 | North Macedonia |
| MMK | 104 | KyatMyanmar | 2 | Myanmar |
| MNT | 496 | TugrikMongolia | 2 | Mongolia |
| MOP | 446 | PatacaMacao | 2 | Macao |
| MRU | 929 | OuguiyaMauritania | 2 | Mauritania |
| MUR | 480 | Mauritius RupeeMauritius | 2 | Mauritius |
| MVR | 462 | RufiyaaMaldives | 2 | Maldives |
| MWK | 454 | Malawi KwachaMalawi | 2 | Malawi |
| MXN | 484 | Mexican PesoMexico | 2 | Mexico |
| MXV | 979 | Mexican Unidad de Inversion (UDI)(fund)Mexico | 2 | Mexico |
| MYR | 458 | Malaysian RinggitMalaysia | 2 | Malaysia |
| MZN | 943 | Mozambique MeticalMozambique | 2 | Mozambique |
| NAD | 516 | Namibia DollarNamibia | 2 | Namibia |
| NGN | 566 | NairaNigeria | 2 | Nigeria |
| NIO | 558 | Cordoba OroNicaragua | 2 | Nicaragua |
| NOK | 578 | Norwegian KroneBouvet Island, Norway, Svalbard and Jan Mayen | 2 | Bouvet Island, Norway, Svalbard and Jan Mayen |
| NPR | 524 | Nepalese RupeeNepal | 2 | Nepal |
| NZD | 554 | New Zealand DollarCook Islands, New Zealand, Niue and 2 more | 2 | Cook Islands, New Zealand, Niue, Pitcairn and 1 more |
| OMR | 512 | Rial OmaniOman | 3 | Oman |
| PAB | 590 | BalboaPanama | 2 | Panama |
| PEN | 604 | SolPeru | 2 | Peru |
| PGK | 598 | KinaPapua New Guinea | 2 | Papua New Guinea |
| PHP | 608 | Philippine PesoPhilippines | 2 | Philippines |
| PKR | 586 | Pakistan RupeePakistan | 2 | Pakistan |
| PLN | 985 | ZlotyPoland | 2 | Poland |
| PYG | 600 | GuaraniParaguay | 0 | Paraguay |
| QAR | 634 | Qatari RialQatar | 2 | Qatar |
| RON | 946 | Romanian LeuRomania | 2 | Romania |
| RSD | 941 | Serbian DinarSerbia | 2 | Serbia |
| RUB | 643 | Russian RubleRussian Federation | 2 | Russian Federation |
| RWF | 646 | Rwanda FrancRwanda | 0 | Rwanda |
| SAR | 682 | Saudi RiyalSaudi Arabia | 2 | Saudi Arabia |
| SBD | 090 | Solomon Islands DollarSolomon Islands | 2 | Solomon Islands |
| SCR | 690 | Seychelles RupeeSeychelles | 2 | Seychelles |
| SDG | 938 | Sudanese PoundSudan | 2 | Sudan |
| SEK | 752 | Swedish KronaSweden | 2 | Sweden |
| SGD | 702 | Singapore DollarSingapore | 2 | Singapore |
| SHP | 654 | Saint Helena PoundSaint Helena, Ascension and Tristan da Cunha | 2 | Saint Helena, Ascension and Tristan da Cunha |
| SLE | 925 | LeoneSierra Leone | 2 | Sierra Leone |
| SOS | 706 | Somali ShillingSomalia | 2 | Somalia |
| SRD | 968 | Surinam DollarSuriname | 2 | Suriname |
| SSP | 728 | South Sudanese PoundSouth Sudan | 2 | South Sudan |
| STN | 930 | DobraSao Tome and Principe | 2 | Sao Tome and Principe |
| SVC | 222 | El Salvador ColonEl Salvador | 2 | El Salvador |
| SYP | 760 | Syrian PoundSyrian Arab Republic | 2 | Syrian Arab Republic |
| SZL | 748 | LilangeniEswatini | 2 | Eswatini |
| THB | 764 | BahtThailand | 2 | Thailand |
| TJS | 972 | SomoniTajikistan | 2 | Tajikistan |
| TMT | 934 | Turkmenistan New ManatTurkmenistan | 2 | Turkmenistan |
| TND | 788 | Tunisian DinarTunisia | 3 | Tunisia |
| TOP | 776 | Pa’angaTonga | 2 | Tonga |
| TRY | 949 | Turkish LiraTürkiye | 2 | Türkiye |
| TTD | 780 | Trinidad and Tobago DollarTrinidad and Tobago | 2 | Trinidad and Tobago |
| TWD | 901 | New Taiwan DollarTaiwan (Province of China) | 2 | Taiwan (Province of China) |
| TZS | 834 | Tanzanian ShillingTanzania, United Republic of | 2 | Tanzania, United Republic of |
| UAH | 980 | HryvniaUkraine | 2 | Ukraine |
| UGX | 800 | Uganda ShillingUganda | 0 | Uganda |
| USD | 840 | US DollarAmerican Samoa, Bonaire, Sint Eustatius and Saba, British Indian Ocean Territory and 16 more | 2 | American Samoa, Bonaire, Sint Eustatius and Saba, British Indian Ocean Territory, Ecuador and 15 more |
| USN | 997 | US Dollar (Next day)(fund)United States of America | 2 | United States of America |
| UYI | 940 | Uruguay Peso en Unidades Indexadas (UI)(fund)Uruguay | 0 | Uruguay |
| UYU | 858 | Peso UruguayoUruguay | 2 | Uruguay |
| UYW | 927 | Unidad Previsional(fund)Uruguay | 4 | Uruguay |
| UZS | 860 | Uzbekistan SumUzbekistan | 2 | Uzbekistan |
| VED | 926 | Bolívar SoberanoVenezuela (Bolivarian Republic of) | 2 | Venezuela (Bolivarian Republic of) |
| VES | 928 | Bolívar SoberanoVenezuela (Bolivarian Republic of) | 2 | Venezuela (Bolivarian Republic of) |
| VND | 704 | DongViet Nam | 0 | Viet Nam |
| VUV | 548 | VatuVanuatu | 0 | Vanuatu |
| WST | 882 | TalaSamoa | 2 | Samoa |
| XAD | 396 | Arab Accounting Dinar(fund)Arab Monetary Fund | 2 | Arab Monetary Fund |
| XAF | 950 | CFA Franc BEACCameroon, Central African Republic, Chad and 3 more | 0 | Cameroon, Central African Republic, Chad, Congo and 2 more |
| XAG | 961 | Silver | N.A. | No country |
| XAU | 959 | Gold | N.A. | No country |
| XBA | 955 | Bond Markets Unit European Composite Unit (EURCO) | N.A. | No country |
| XBB | 956 | Bond Markets Unit European Monetary Unit (E.M.U.-6) | N.A. | No country |
| XBC | 957 | Bond Markets Unit European Unit of Account 9 (E.U.A.-9) | N.A. | No country |
| XBD | 958 | Bond Markets Unit European Unit of Account 17 (E.U.A.-17) | N.A. | No country |
| XCD | 951 | East Caribbean DollarAnguilla, Antigua and Barbuda, Dominica and 5 more | 2 | Anguilla, Antigua and Barbuda, Dominica, Grenada and 4 more |
| XCG | 532 | Caribbean GuilderCuraçao, Sint Maarten (Dutch part) | 2 | Curaçao, Sint Maarten (Dutch part) |
| XDR | 960 | SDR (Special Drawing Right)International Monetary Fund (IMF) | N.A. | International Monetary Fund (IMF) |
| XOF | 952 | CFA Franc BCEAOBenin, Burkina Faso, Côte d'Ivoire and 5 more | 0 | Benin, Burkina Faso, Côte d'Ivoire, Guinea-Bissau and 4 more |
| XPD | 964 | Palladium | N.A. | No country |
| XPF | 953 | CFP FrancFrench Polynesia, New Caledonia, Wallis and Futuna | 0 | French Polynesia, New Caledonia, Wallis and Futuna |
| XPT | 962 | Platinum | N.A. | No country |
| XSU | 994 | SucreSistema Unitario de Compensacion Regional de Pagos "SUCRE" | N.A. | Sistema Unitario de Compensacion Regional de Pagos "SUCRE" |
| XTS | 963 | Codes specifically reserved for testing purposes | N.A. | No country |
| XUA | 965 | ADB Unit of AccountMember Countries of the African Development Bank Group | N.A. | Member Countries of the African Development Bank Group |
| XXX | 999 | The codes assigned for transactions where no currency is involved | N.A. | No country |
| YER | 886 | Yemeni RialYemen | 2 | Yemen |
| ZAR | 710 | RandLesotho, Namibia, South Africa | 2 | Lesotho, Namibia, South Africa |
| ZMW | 967 | Zambian KwachaZambia | 2 | Zambia |
| ZWG | 924 | Zimbabwe GoldZimbabwe | 2 | Zimbabwe |
Currencies with three decimals
These currencies have three minor units. An amount such as 1,250.750 is valid, and systems that keep two decimals by default lose the last digit. In MT messages the third decimal is allowed and a fourth is rejected (see how to read field 32A).
Currencies with no decimals
- BIFBurundi Franc
- CLPChilean Peso
- DJFDjibouti Franc
- GNFGuinean Franc
- ISKIceland Krona
- JPYYen
- KMFComorian Franc
- KRWWon
- PYGGuarani
- RWFRwanda Franc
- UGXUganda Shilling
- UYIUruguay Peso en Unidades Indexadas (UI)
- VNDDong
- VUVVatu
- XAFCFA Franc BEAC
- XOFCFA Franc BCEAO
- XPFCFP Franc
Four decimals:
Funds, metals and other special codes
Fund codes are units for a specific purpose, such as an index-linked unit of account. The codes without a country are precious metals, bond market units, the code for testing and the code for no currency.
- BOVMvdol
- CHEWIR Euro
- CHWWIR Franc
- CLFUnidad de Fomento
- COUUnidad de Valor Real
- MXVMexican Unidad de Inversion (UDI)
- USNUS Dollar (Next day)
- UYIUruguay Peso en Unidades Indexadas (UI)
- UYWUnidad Previsional
- XADArab Accounting Dinar
- XAGSilver
- XAUGold
- XBABond Markets Unit European Composite Unit (EURCO)
- XBBBond Markets Unit European Monetary Unit (E.M.U.-6)
- XBCBond Markets Unit European Unit of Account 9 (E.U.A.-9)
- XBDBond Markets Unit European Unit of Account 17 (E.U.A.-17)
- XPDPalladium
- XPTPlatinum
- XTSCodes specifically reserved for testing purposes
- XXXThe codes assigned for transactions where no currency is involved
Withdrawn codes
Codes that have left the list are kept in ISO 4217 list three with their withdrawal date. The most recent ones are below; see all withdrawn codes.
- BGNBulgarian Lev, January 2026
- ANGNetherlands Antillean Guilder, March 2025
- ZWLZimbabwe Dollar, September 2024
- SLLLeone, December 2023
- HRKKuna, January 2023
- CUCPeso Convertible, June 2021
- VEFBolívar, August 2018
- MROOuguiya, December 2017
- STDDobra, December 2017
- BYRBelarusian Ruble, January 2017
- LTLLithuanian Litas, December 2014
- USSUS Dollar (Same day), March 2014
Questions
- What is ISO 4217?
- The international standard for currency codes. Each currency has a three-letter code (such as USD), a three-digit number (such as 840) and the number of minor units, the decimals its amounts use.
- Which currencies have three decimals?
- BHD, IQD, JOD, KWD, LYD, OMR and TND. Amounts in these currencies can have three digits after the decimal mark, which systems built for two decimals must allow for.
- Which currencies have no decimals?
- Among others JPY, KRW, CLP, ISK, VND, XOF, XAF and XPF. Their amounts are whole numbers.
- Who publishes the ISO 4217 list?
- SIX Group, as the ISO 4217 maintenance agency. It publishes list one (current currencies and funds) and list three (historic codes) free of charge.
- What are the X codes such as XAU, XDR and XTS?
- Codes that do not belong to one country: precious metals (XAU gold, XAG silver, XPT platinum, XPD palladium), units such as the SDR of the IMF (XDR), the code for testing (XTS) and the code for no currency (XXX). Regional currencies such as XOF, XAF and XCD also start with X.
Source: ISO 4217 list one, published 17 September 2026 by SIX Group as the ISO 4217 maintenance agency (six-group.com, data standards). Country names as in the list. The list shows no universal currency for Antarctica, Palestine, State of, South Georgia and the South Sandwich Islands. ISO is a trademark of the International Organization for Standardization; ZagTrader is not affiliated with ISO or SIX Group.